All the vintage Sears and Eska outboard parts listed on these pages have been carefully removed from select outboard motors. The pictures shown are pictures of the actual part you are purchasing and all parts shown are included. They are guaranteed to be in good, serviceable condition and have a 30 day return policy. The hull identification number (HIN) on all boats built after November 1, 1972 is permanently affixed to the rear of the transom usually on the upper right corner. It is required by federal law and must appear on the registration application. MarineEngine.com 184 Jones Drive Brandon, VT 05733 USA (800) 209-9624 (802) 247-4700 (802) 419-3055 Fax.
- Sears Jon Boat Serial Number Search White Pages
- Sears Jon Boat Serial Number Search Engine
- Sears Jon Boat Serial Number Search Online
WHAT YEAR IS YOUR SEARS OUTBOARD MOTOR? SEE BELOW!
SEARS
1964
574.60030....3.5 HP
574.6004....6 HP
574.60100....7.5 HP
574.60150....14.1 HP
574.60370....28 HP
574.60380....28 HP
574.6056....45 HP
574.6077....75.2
1965
582.60910....3.5 HP
574.60121....7.5 HP
571.59270....12 HP
571.59410....35 HP
574.60580....45 HP
574.60780....75.2 HP
1966
582.60920....3.5 HP
574.60880....6 HP
574.60600....7.5 HP
574.60610....7.5 HP
574.60660....9 HP
574.60670....9 HP
574.60690....14.1 HP
574.60700....28 HP
574.60620....45 HP
574.60640....75.2 HP
1967
582.5950....3.5 HP
574.5951....6 HP
574.5952....7.5 HP
574.5953....7.5 HP
574.5954....9 HP
574.5955....9 HP
574.5956....14.1 HP
574.5957....28 HP
574.5958....45 HP
574.5959....45 HP
574.5960....75.2 HP
574.5961....75.2 HP
1968
574.5986....3.5 HP
574.5984....4 HP
574.5991....7.5 HP
574.5993....7.5 HP
574.5974....9 HP
574.5975....9 HP
574.5976....14 HP
574.5977....28 HP
574.5978....45 HP
574.5979....45 HP
574.5980....75 HP
574.5981....75 HP
1969
574.5851....3.5 HP
574.5984....4 HP
574.5852....5 HP
574.5993....7.5 HP
574.6021....7.5 HP
574.5974....9 HP
574.5975....9 HP
574.5976....14 HP
574.5977....28 HP
574.5978....45 HP
In 1970 Sears motors consisted of some leftover McCullochs, and Eskas.

Model | Year | HP |
1968 | 3.5 | |
1969 | 3.6 | |
1969 | 3.6 | |
1970 | 3.6 | |
1969 | 5 | |
1970 | 5 | |
1969 | 7 | |
1970 | 7 | |
1971 | 7 | |
1970 | 3 | |
1971 | 3 | |
1973 | 3 | |
1974 | 3 | |
1970 | 3.5 | |
197? | 5 | |
1972 | 3.5 | |
1974 | 3.5 | |
1975 | 3.5 | |
1976 | 3.5 | |
1970 | 4 | |
1970 | 5 | |
1970 | 5 | |
1973 | 9.9 | |
1974 | 9.9 | |
1973 | 10.5 | |
1974 | 10.5 | |
1973 | 15 | |
1974 | 15 | |
1971 | 7.5TG | |
1971 | 7.5TG | |
1974 | 7 | |
1974 | 7.5 | |
1972 | 7 | |
1972 | 7.5TG | |
1973 | 7.5TG | |
1974 | 7.5TG | |
1973 | 7.5TG | |
1973 | 7.5TG | |
1969 | 5 | |
1969 | 5 | |
1969 | 5 | |
1969 | 4.8 | |
1969 | 4.8 | |
1970 | 5 | |
1971 | 5 | |
1971 | 5 | |
1971 | 5 | |
1972 | 5 | |
1971 | 5.5 | |
1972 | 5.5 | |
1973 | 5.5 | |
1971 | 7TG | |
1972 | 7.5TG | |
1971 | 4.5 | |
1971 | 4.5 | |
1972 | 4.5 | |
1973 | 4.5 | |
1974 | 4.5 | |
1971 | 7 | |
1973 | 7.5TG | |
1974 | 7.5TG | |
1967 | 3.5 | |
1968 | 5 | |
1969 | 5 | |
1969 | 5 | |
1970 | 5 | |
1974 | 5 | |
1968 | 3.5 | |
1969 | 3.5 | |
1970 | 3.5 | |
1968 | 3.5 | |
1974 | 5.5 | |
1977 | 1.2 | |
1978 | 1.2 | |
1979 | 1.2 | |
1975 | 3 | |
1976 | 3 | |
1976 | 3 | |
1977 | 3.5 | |
1978 | 3.5 | |
1979 | 3.5 | |
1976 | 4 | |
1977 | 4 | |
1980 | 3.5 | |
1981 | 3.5 | |
1975 | 5 | |
1976 | 5 | |
1977 | 5 | |
1978 | 5 | |
1979 | 5 | |
1978 | 5 | |
1979 | 5 | |
1980 | 5 | |
1981 | 5 | |
1980 | 5 | |
1981 | 5 | |
1982 | 5 | |
1983 | 5 | |
1975 | 5.5 | |
1982 | 7.5 | |
1983 | 7.5 | |
1978 | 7.5 | |
1979 | 7.5 | |
1978 | 7.5 | |
1979 | 7.5 | |
1980 | 7.5 | |
1981 | 7.5 | |
1977 | 7.5 | |
1976 | 7 | |
1976 | 7 | |
1975 | 7.5 | |
1976 | 7.5 | |
1977 | 7.5 | |
1975 | 7.5 | |
1976 | 7.5 | |
1977 | 7.5 | |
1978 | 7.5 | |
1979 | 7.5 | |
1980 | 7.5 | |
1981 | 7.5 | |
1975 | 7.5 | |
1976 | 7.5 | |
1977 | 7.5 | |
1975 | 9.9 | |
1976 | 9.9 | |
1977 | 9.9 | |
1978 | 9.9 | |
1979 | 9.9 | |
1980 | 9.9 | |
1981 | 9.9 | |
1982 & 1983 | 9.9 | |
1984 | 9.9 | |
1984 | 9.9 | |
1984 | 9.9 | |
1985 | 9.9 | |
1986 | 9.9 | |
1982 & 1983 | 9.9 | |
1975 | 15 | |
1976 | 15 | |
1977 | 15 | |
1978 | 15 | |
1979 | 15 | |
1980 | 15 | |
1981 | 15 | |
1982 & 1983 | 15 | |
1984 | 15 | |
1984 | 15 | |
1985 | 15 | |
1986 | 15 | |
19?? | ? | |
1984 | 5 | |
1984 | 5 | |
1984 & 1985 | 5 | |
1986 | 5 | |
198? | 5 | |
1984 | 7.5 | |
1984 | 7.5 | |
1984 & 1985 | 7.5 | |
1986 | 7.5 | |
1986 | 7.5 |
Sears Jon Boat Serial Number Search White Pages
My first post after lurking for many months.Sears Jon Boat Serial Number Search Engine

Sears Jon Boat Serial Number Search Online
I've read here that Alumacraft manufactured for Sears, but after contacting Alumacraft, found out that wasn't the case. The boat I have does not have a HIN anywhere. It does have a serial number stamped into the aluminum of the transom in 1/2' numbers, no letters. It's definitely Sears. Other than that, I have no clue. Any help is greatly appreciated.